Taking the safety and general availability into consideration, we use food colours for commercial food production, confectionery, domestic cooking, non-food applications including cosmetics, pharmaceuticals etc. As colour of food can influence the perceived flavour, we aim to tickle your taste buds by abiding to all health related rules and regulations.
Our product shows superiority by exhibiting following disposition:-
Primary Colours (Basic Colours) | Pro. Code | Col. Index | E No. | |
---|---|---|---|---|
AJANTA TARTRAZINE SUPRA | AFC001 | 19140 | E102 | |
AJANTA SUNSET YELLOW (C.S.) SUPRA | AFC002CS | 15985 | E110 | |
AJANTA SUNSET YELLOW FCF (Dark) SUPRA | AFC002DK | 15985 | E110 | |
AJANTA PONCEAU 4R SUPRA | AFC003 | 16255 | E124 | |
AJANTA CARMOISINE SUPRA | AFC004 | 14720 | E122 | |
AJANTA AMARANTH SUPRA | AFC005 | 16185 | E123 | |
AJANTA BRILLIANT BLUE FCF SUPRA | AFC006 | 42090 | E133 | |
AJANTA INDIGO CARMINE SUPRA | AFC007 | 73015 | E132 | |
AJANTA ERYTHROSINE SUPRA | AFC008 | 45430 | E127 | |
AJANTA ALLURA RED SUPRA | AFC009 | 16035 | E129 | |
AJANTA CHOCOLATE BROWN HT SUPRA | AFC010 | 20285 | E155 | |
AJANTA RED 2G SUPRA | AFC011 | 18050 | E128 | |
AJANTA PATENT BLUE V SUPRA | AFC012 | 42051 | E131 | |
AJANTA QUINOLINE YELLOW SUPRA | AFC013 | 47005 | E104 | |
AJANTA GREEN S SUPRA | AFC014 | 44090 | E142 | |
AJANTA BLACK PN SUPRA | AFC015 | 28440 | E151 | |
AJANTA TITANIUM DIOXIDE SUPRA | AFCTO1 | 77891 | E171 |
* Above shades are tentative for the approximate idea
Our colours meet the specifications by BIS ( Bureau of Indian Standard ), JECFA ( Joint FAO/WHO Expert Committee on Food Additives ) , CODEX , EUROPEAN Commission Regulation and FSSAI ( Food Safety Standards Authority of India )
Blended Colours (Colour Mixtures) | Pro. Code | |
---|---|---|
AJANTA LEMON YELLOW SUPRA | ABC101 | |
AJANTA ORANGE RED SUPRA | ABC102 | |
AJANTA LIME GREEN SUPRA | ABC103 | |
AJANTA APPLE GREEN SUPRA | ABC104 | |
AJANTA PEA GREEN SUPRA / MINT GREEN SUPRA | ABC105 | |
AJANTA CHOCOLATE BROWN ANK SUPRA | ABC106 | |
AJANTA CHOCOLATE BROWN (TAS) SUPRA | ABC106TAS | |
AJANTA KESARI SUPRA | ABC107 | |
AJANTA GRAPE PURPLE / VIOLET SUPRA | ABC108 | |
AJANTA BLACK S SUPRA | ABC109 | |
AJANTA CARAMEL BROWN SUPRA | ABC110 | |
AJANTA STRAWBERRY RED SUPRA | ABC111 | |
AJANTA RASPBERRY RED SUPRA | ABC112 | |
AJANTA BRIGHT GREEN SUPRA | ABC113 | |
AJANTA EGG YELLOW SUPRA | ABC114 | |
AJANTA BRIGHT PINK SUPRA | ABC115 | |
AJANTA BRIGHT BLUE SUPRA | ABC116 | |
AJANTA TOMATO RED SUPRA | ABC117 | |
AJANTA TOMATO RED E SUPRA | ABC118 | |
AJANTA CHOCOLATE BROWN AJR SUPRA | ABC119 | |
AJANTA CAMEL BROWN SUPRA | ABC120 | |
AJANTA SWEET YELLOW SUPRA | ABC121 | |
AJANTA SEA BLUE SUPRA | ABC122 |
* Above shades are tentative for the approximate idea
Our colours meet the specifications by BIS ( Bureau of Indian Standard ), JECFA ( Joint FAO/WHO Expert Committee on Food Additives ) , CODEX , EUROPEAN Commission Regulation and FSSAI ( Food Safety Standards Authority of India )
Our company ISO 9001:2008, ISO 22000, HACCP, FSSC 22000 certified and 100% Export oriented unit and government recognised export house.